| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0793591771694 | Case x 10000 20mm Patty & Bun Gluten Free Label | Packaging Environmental | GBP | 079359 | ||
| 0793591771618 | Case x 10000 Lambshank Redemption 45mm Round Labels | Packaging Environmental | GBP | 079359 | ||
| 0793591771601 | Case x 10000 Jose Jose 45mm Round Labels | Packaging Environmental | GBP | 079359 | ||
| 0793591771571 | Case x 10000 20mm Round Label - Healthy & Happy | Packaging Environmental | GBP | 079359 | ||
| 0793591771564 | Case x 20000 30mm Round Label - GEC | Packaging Environmental | GBP | 079359 | ||
| 0793591771502 | Case x 20000 60 x 40mm Rectangular Label - Percys | Packaging Environmental | GBP | 079359 | ||
| 0793591771380 | Case x 10000 20mm Round Label - Vegetarian | Packaging Environmental | GBP | 079359 | ||
| 0793591771373 | Case x 10000 20mm Round Label - Vegan | Packaging Environmental | GBP | 079359 | ||
| 0793591771366 | Case x 10000 20mm Round Label - Meat | Packaging Environmental | GBP | 079359 | ||
| 0793591771328 | Case x 1000 33cm Meat Soup Label | Packaging Environmental | GBP | 079359 | ||
| 0793591771311 | Case x 10000 33cm Vegan Soup Label | Packaging Environmental | GBP | 079359 | ||
| 0793591771281 | Case x 10000 35mm Brown Rice | Packaging Environmental | GBP | 079359 | ||
| 0793591771274 | Case x 10000 35mm Rice | Packaging Environmental | GBP | 079359 | ||
| 0793591771267 | Case x 1000 26oz DPE Paper Cup - SBLENDED | Packaging Environmental | GBP | 079359 | ||
| 0793591771229 | Case x 6000 1-Ply Napkin - GDK | Packaging Environmental | GBP | 079359 | ||
| 0793591771212 | Case x 6000 Brown Unbleached Dispenser Napkin 13 x 12\" | Packaging Environmental | GBP | 079359 | ||
| 0793591771205 | Case x 6000 1-Ply Napkin - FRISKA | Packaging Environmental | GBP | 079359 | ||
| 0793591771199 | Case x 6000 1-Ply Napkin - NUSA | Packaging Environmental | GBP | 079359 | ||
| 0793591771182 | Case x 6000 300 x 320mm 1-Ply Napkin - HOP | Packaging Environmental | GBP | 079359 | ||
| 0793591771120 | Case x 1000 German Doner Kebab Cleansing Wipes | Packaging Environmental | GBP | 079359 | ||
| 0793591771113 | Case x 2000 Wipes - BIRD | Packaging Environmental | GBP | 079359 | ||
| 0793591771083 | Case x 100 Lid for 20cm Bamboo Bowl | Packaging Environmental | GBP | 079359 | ||
| 0793591771076 | Case x 4000 Burger Wrap - German Doner Kebab | Packaging Environmental | GBP | 079359 | ||
| 0793591770932 | Case x 1000 12oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770925 | Case x 1000 PLA Domed Hole Lid 10/12/16/20oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770901 | Case x 1000 16oz PP Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770895 | Case x 1000 PLA Flat Straw Slot Lid 10/12/16/20oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770888 | Case x 1000 Flat Lid for 2-4oz PLA Portion Pots | Packaging Environmental | GBP | 079359 | ||
| 0793591770871 | Case x 1000 16oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770864 | Case x 2000 9oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770857 | Case x 1000 20oz PP Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770840 | Case x 1000 12oz PP Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770833 | Case x 1000 20oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770826 | Case x 2000 7oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770819 | Case x 1000 Bioplastic Lid for 360/500ml Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770802 | Case x 1000 10oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770796 | Case x 2000 2oz PLA Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770765 | Case x 1000 360ml Bioplastic Deli Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770758 | Case x 1000 500ml Bioplastic Deli Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770741 | Case x 1000 4oz PLA Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770734 | Case x 1000 Love Smoothie Biodegradable 12oz Cups | Packaging Environmental | GBP | 079359 | ||
| 0793591770727 | Case x 1000 PP Flat Straw Slot Lid 10/12/16/20oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770710 | Case x 1000 10oz PP Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770697 | Case x 1000 20oz PLA Bioplastic Cup - Green Stripe | Packaging Environmental | GBP | 079359 | ||
| 0793591770673 | Case x 2000 PLA Straw Slot Lid 5/7/9oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770659 | Case x 1000 240ml Bioplastic Deli Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770635 | Case x 3000 1oz Bioplastic Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770611 | Case x 1000 PLA Sip Through Lid for 10/12/16/20oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770604 | Case x 2000 3oz PLA Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591770598 | Case x 2000 PLA Raised Lid 5/7/9oz Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770581 | Case x 1000 16oz PLA Bioplastic Cup - Green Stripe | Packaging Environmental | GBP | 079359 | ||
| 0793591770574 | Case x 1000 12oz PLA Bioplastic Cup - Green Stripe | Packaging Environmental | GBP | 079359 | ||
| 0793591770550 | Case x 2000 7oz PLA Bioplastic Cup - Green Stripe | Packaging Environmental | GBP | 079359 | ||
| 0793591770536 | Case x 1000 12oz PLA Bioplastic Cup - ARCTIC | Packaging Environmental | GBP | 079359 | ||
| 0793591770529 | Case x 2000 5oz PLA Bioplastic Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591770499 | Case x 250 Large Paper Carrier Bag - Farmer J | Packaging Environmental | GBP | 079359 | ||
| 0793591770482 | Case x 2000 Greaseproof Tray Lining Paper - GDK | Packaging Environmental | GBP | 079359 | ||
| 0793591770475 | Case x 5000 160 x 165mm Doner Pocket - GDK | Packaging Environmental | GBP | 079359 | ||
| 0793591770468 | Case x 250 Large Paper Carrier Bag - HOP | Packaging Environmental | GBP | 079359 | ||
| 0793591770451 | Case x 500 Small Kraft Brown Paper Carrier - NUSA 180x90x230 | Packaging Environmental | GBP | 079359 | ||
| 0793591770437 | Case x 500 Small Paper Bag - Patty & Bun | Packaging Environmental | GBP | 079359 | ||
| 0793591770420 | Case x 500 Small Paper Carrier Bag - HOP | Packaging Environmental | GBP | 079359 | ||
| 0793591770413 | Case x 250 Large Kraft Brown Paper Carrier NUSA 260x170x280 | Packaging Environmental | GBP | 079359 | ||
| 0793591770390 | Case x 500 Small Paper Bag - BIRD | Packaging Environmental | GBP | 079359 | ||
| 0793591770376 | Case x 2000 Small Chip Bag - AMIGOS | Packaging Environmental | GBP | 079359 | ||
| 0793591770352 | Case x 500 Small Paper Carrier Bag - FRISKA | Packaging Environmental | GBP | 079359 | ||
| 0793591770338 | Case x 500 Medium Paper Bag - BIRD | Packaging Environmental | GBP | 079359 | ||
| 0793591770307 | Case x 250 Medium Paper Bag - Patty & Bun | Packaging Environmental | GBP | 079359 | ||
| 0793591770284 | Case x 250 Large Paper Carrier Bag - DF Tacos | Packaging Environmental | GBP | 079359 | ||
| 0793591770253 | Case x 250 Large Carrier Bag - Granger & Co 250x140x300 | Packaging Environmental | GBP | 079359 | ||
| 0793591770222 | Case x 250 Large Paper Bag - AMIGOS | Packaging Environmental | GBP | 079359 | ||
| 0793591770215 | Case x 500 Medium Paper Bag - AMIGOS | Packaging Environmental | GBP | 079359 | ||
| 0793591770208 | Case x 500 Small Paper Bag - AMIGOS | Packaging Environmental | GBP | 079359 | ||
| 0793591748894 | Case x 500 Hot & Crispy Bag 127 x 254 x 51mm | Packaging Environmental | GBP | 079359 | ||
| 0793591748863 | Case x 1000 5.5\" Wooden Stirrer | Packaging Environmental | GBP | 079359 | ||
| 0793591748856 | Case x 1000 Birchwood Spoon | Packaging Environmental | GBP | 079359 | ||
| 0793591748849 | Case x 1000 7.5\" Wooden Stirrer | Packaging Environmental | GBP | 079359 | ||
| 0793591748832 | Case x 1000 Birchwood Knife | Packaging Environmental | GBP | 079359 | ||
| 0793591748825 | Case x 1000 Birchwood Fork | Packaging Environmental | GBP | 079359 | ||
| 0793591748818 | Case x 1000 6 x 120mm Teppo Bamboo Skewer | Packaging Environmental | GBP | 079359 | ||
| 0793591748801 | Case x 1000 6 x 90mm Teppo Bamboo Skewer | Packaging Environmental | GBP | 079359 | ||
| 0793591748672 | Case x 25 Delivery Fruit Trays | Packaging Environmental | GBP | 079359 | ||
| 0793591748665 | Case x 300 Biodegradable Food Box - No.8 | Packaging Environmental | GBP | 079359 | ||
| 0793591748658 | Case x 450 Biodegradable Food Box - No.1 | Packaging Environmental | GBP | 079359 | ||
| 0793591748641 | Case x 180 Biodegradable Food Box - No.3 | Packaging Environmental | GBP | 079359 | ||
| 0793591748634 | Case x 280 Biodegradable Food Box - No.2 | Packaging Environmental | GBP | 079359 | ||
| 0793591748474 | Case x 200 Large Paper Box - HONEST | Packaging Environmental | GBP | 079359 | ||
| 0793591748467 | Case x 500 GDK Doner (Noodle) Take Away Box | Packaging Environmental | GBP | 079359 | ||
| 0793591748450 | Case x 500 GDK Triangle Box | Packaging Environmental | GBP | 079359 | ||
| 0793591748443 | Case x 1000 GDK Small Chip Scoop | Packaging Environmental | GBP | 079359 | ||
| 0793591748436 | Case x 1000 Small Chip Scoops - GDK | Packaging Environmental | GBP | 079359 | ||
| 0793591748429 | Case x 500 GDK Durum Take Away Box | Packaging Environmental | GBP | 079359 | ||
| 0793591748337 | Case x 1000 Domed Hole Lid 10/12/16/20oz PP Cup | Packaging Environmental | GBP | 079359 | ||
| 0793591748320 | Case x 500 Plastic Lid for 8/12oz Soup Container | Packaging Environmental | GBP | 079359 | ||
| 0793591748313 | Case x 500 Plastic Lid for 16oz Soup Container | Packaging Environmental | GBP | 079359 | ||
| 0793591748290 | Case x 500 Plastic Lid for 26/32oz Soup Container | Packaging Environmental | GBP | 079359 | ||
| 0793591748283 | Case x 1000 Flat PET Lid (Perforated Hole) for Smoothie Cups | Packaging Environmental | GBP | 079359 | ||
| 0793591748276 | Case x 1000 10-20oz Paper Hot Cup Lid | Packaging Environmental | GBP | 079359 | ||
| 0793591748269 | Case x 1000 8oz Paper Hot Cup Lid | Packaging Environmental | GBP | 079359 | ||
| 0793591748252 | Case x 2000 1oz PP Hinged Lid Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591748238 | Case x 2500 2oz PET Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591748207 | Case x 2500 Lid for 2oz Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591748191 | Case x 5000 1oz Translucent Portion Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591748184 | Case x 2000 2oz PP Hinged Lid Pot | Packaging Environmental | GBP | 079359 | ||
| 0793591748177 | Case x 1000 10-16oz Biodegradable Hot Cup Lid - BLACK | Packaging Environmental | GBP | 079359 | ||
| 0735850871479 | Case x 500 12oz PLA Double Wall Cup - Red Carnation | Packaging Environmental | GBP | 073585 | ||
| 0735850871462 | Case x 5000 2oz Paper Pot | Packaging Environmental | GBP | 073585 | ||
| 0735850871455 | Case x 5000 1oz Paper Pot | Packaging Environmental | GBP | 073585 | ||
| 0735850871400 | Case x 1000 4oz Brown Hot Cup | Packaging Environmental | GBP | 073585 | ||
| 0735850871394 | Large Paper Handled - CHOZEN | Packaging Environmental | 073585 | |||
| 0735850871387 | Small Paper Handled Bags - CHOZEN | Packaging Environmental | 073585 | |||
| 0735850871370 | Case x 500 9\" Sugarcane Bagasse Plate | Packaging Environmental | 073585 | |||
| 0735850871363 | Case x 50 8oz Envirosip Compostable Hot Cup | Packaging Environmental | GBP | 073585 | ||
| 0735850871356 | Case x 2000 300 x 450mm Greaseproof Sheet – Abokado | Packaging Environmental | GBP | 073585 | ||
| 0735850871325 | Case x 6000 300 x 320mm 1-Ply Napkin - Abokado | Packaging Environmental | GBP | 073585 | ||
| 0735850871295 | Case x 500 Large Paper Pot - CHOZEN | Packaging Environmental | GBP | 073585 | ||
| 0735850871264 | Case x 1000 Medium Paper Pot - CHOZEN | Packaging Environmental | GBP | 073585 | ||
| 0735850871226 | Case x 480 PP Lid Large Rice & Noodles | Packaging Environmental | GBP | 073585 | ||
| 0735850871219 | Case x 300 900ml Mr Chow Box | Packaging Environmental | GBP | 073585 | ||
| 0735850871202 | Case x 1000 8oz Curved Pot - ABOKADO | Packaging Environmental | GBP | 073585 | ||
| 0735850871196 | Case x 2000 4oz Curved Pot - ABOKADO | Packaging Environmental | GBP | 073585 | ||
| 0735850871189 | Case x 2000 Abokado Schwrap | Packaging Environmental | GBP | 073585 |
Packaging Environmental – page 5
922 products from Packaging Environmental on UK Products.